|
2023 Incidents |
Jan | 48 |
Feb | 48 |
Mar | 46 |
Apr | 42 |
May | 39 |
Jun | 57 |
Jul | 47 |
Aug | 69 |
Sep | 52 |
Oct | 65 |
Nov | 70 |
Dec | |
Total | 583 |
Past Incidents |
2022 | 656 |
2021 | 683 |
2020 | 583 |
2019 | 522 |
2018 | 525 |
2017 | 606 |
2016 | 579 |
2015 | 523 |
2014 | 500 |
Web Counters |
Website Visitors Since June 6, 2018
|
Visitors Today
Dec 09, 2023
|
|
|
|
|
|
|
|
|
|
|