|
2022 Incidents |
Jan | 76 |
Feb | 62 |
Mar | 62 |
Apr | 46 |
May | 53 |
Jun | 56 |
Jul | 37 |
Aug | 56 |
Sep | 52 |
Oct | 54 |
Nov | 49 |
Dec | 53 |
Total | 656 |
Past Incidents |
2021 | 683 |
2020 | 583 |
2019 | 522 |
2018 | 525 |
2017 | 606 |
2016 | 579 |
2015 | 523 |
2014 | 500 |
Web Counters |
Website Visitors Since June 6, 2018
|
Visitors Today
Feb 03, 2023
|
|
|
|
|
|
|
|
|
Events
There are currently no events
|
|
|